American Physicians Service Group

Latest 10Q/10K Filings

Date NYC Time Headline
05/10/04 13:35 American Physicians: 10-Q for Quarter to 03/31/04
03/30/04 13:35 American Physicians: 10-K for Quarter to 12/31/03
11/12/03 10:23 American Physicians: 10-Q for Quarter to 09/30/03
08/14/03 14:57 American Physicians: 10-Q for Quarter to 06/30/03
05/15/03 11:55 American Physicians: 10-Q for Quarter to 03/31/03
03/31/03 15:40 American Physicians: 10-K for Quarter to 12/31/02
11/14/01 14:50 American Physicians: 10-Q for Quarter to 09/30/01
8/14/201 11:25 American Physicians: 10-Q for Quarter to 06/30/01
05/14/01 12:44 American Physicians: 10-Q for Quarter to 03/31/01
04/02/01 12:45 American Physicians: 10-K for Year ended 12/31/00
11/20/00 13:27 American Physicians: 10-Q for Quarter to 9/30/00
8/14/00 16:19 American Physicians: 10-Q for Quarter to 6/30/00
05/16/00 11:00 American Physicians: 10-Q for Quarter to 3/31/00
04/03/00 09:07 American Physicians: 10-K for Year ended 12/31/99
12/08/99 09:30 American Physicians: 10-Q for Quarter to 9/30/99
08/18/99 08:55 American Physicians: 10-Q for Quarter to 6/30/99
05/19/99 08:19 American Physicians: 10-Q for Quarter to 3/31/99
04/07/99 12:07 American Physicians: 10-K for Year ended 12/31/98
11/16/98 13:44 American Physicians: 10-Q for Quarter to 9/30/98
08/15/98 10:10 American Physicians: 10-Q for Quarter to 6/30/98
05/21/98 11:05 American Physicians: 10-Q for Quarter to 3/31/98
04/03/98 12:36 American Physicians: 10-K for Year ended 12/31/97
11/13/97 17:20 American Physicians: 10-Q for Quarter to 9/30/97
08/21/97 15:53 American Physicians: 10-Q for Quarter to 6/30/97
05/16/97 16:10 American Physicians: 10-Q for Quarter to 3/31/97
04/17/97 13:07 American Physicians: Form 8-K dated April 15, 1997
04/01/97 14:50 American Physicians: 10-K for Year ended 12/31/96

All SEC Filings


CORPORATE FINANCIALS ONLINE, INC.
webmaster@cfonews.com
Copyright © 1995-99 Corporate Financials Online, Inc.