Interstate General Co. L.P.

Latest 10Q/10K Filings

Date NYC Time Headline
08/17/99 08:20 Interstate General: 10-Q for Quarter to 06/30/99
05/19/99 08:45 Interstate General: 10-Q for Quarter to 03/31/99
04/07/99 11:53 Interstate General: 10-K for Year Ended 12/31/98
11/19/98 08:49 Interstate General: 10-Q for Quarter to 09/30/98
08/18/98 14:28 Interstate General: 10-Q for Quarter to 06/30/98
05/19/98 16:00 Interstate General: 10-Q for Quarter to 03/31/98
04/02/98 12:18 Interstate General: 10-K for Year ended 12/31/97
12/01/97 11:49 Interstate General: Proxy Statement
11/20/97 08:20 Interstate General: 10-Q for Quarter to 9/30/97
08/18/97 12:15 Interstate General: 10-Q for Quarter to 6/30/97
05/21/97 13:11 Interstate General: 10-Q for Quarter to 3/31/97
04/17/97 13:46 Form 10-K for Year ended December 31, 1996


CORPORATE FINANCIALS ONLINE, INC.
webmaster@cfonews.com
Copyright © 1995-99 Corporate Financials Online, Inc.