Marsh Supermarkets Inc.

Annual Report, 10Q/10K Filings

Date NYC Time Headline
02/17/04 13:43 Marsh Supermarkets: 10-Q for Quarter to 01/03/04
11/25/03 10:25 Marsh Supermarkets: 10-Q for Quarter to 10/21/03
08/4/03 15:00 Marsh Supermarkets: 10-Q for Quarter to 06/21/03
06/27/03 11:21 Marsh Supermarkets: 10-K for Year ended 3/29/03
02/18/03 10:10 Marsh Supermarkets: 10-Q for Quarter to 01/04/03
11/26/02 12:05 Marsh Supermarkets: 10-Q for Quarter to 10/12/02
8/6/02 14:10 Marsh Supermarkets: 10-Q for Quarter to 06/22/02
6/28/02 13:14 Marsh Supermarkets: 10-K for Year ended 3/30/02
2/19/02 14:55 Marsh Supermarkets: 10-Q for Quarter to 01/05/02
11/27/01 15:12 Marsh Supermarkets: 10-Q for Quarter to 09/23/01
08/07/01 11:36 Marsh Supermarkets: 10-Q for Quarter to 06/23/01
6/29/2001 13:19 Marsh Supermarkets: 10-K for Year ended 3/31/00
2/20/2001 12:43 Marsh Supermarkets: 10-Q for Quarter to 1/06/01
12/6/2000 10:50 Marsh Supermarkets: 10-K for Year ended 4/01/00
11/28/00 09:11 Marsh Supermarkets: 10-Q for Quarter to 10/14/00
8/4/00 02:10 Marsh Supermarkets: 10-Q for Quarter to 06/24/00
02/19/00 08:20 Marsh Supermarkets: 10-Q for Quarter to 01/01/00
12/08/99 09:27 Marsh Supermarkets: 10-Q for Quarter to 10/09/99
07/30/99 13:27 Marsh Supermarkets: 10-Q for Quarter to 06/19/99
07/07/98 13:45 Marsh Supermarkets: 10-K for Year ended 3/28/98

All SEC Filings


CORPORATE FINANCIALS ONLINE, INC.
webmaster@cfonews.com
Copyright © 1995-99 Corporate Financials Online, Inc.